Essaouira (kitesurf): wind and wave forecast
7-day forecast
Every 3 hours in daylight. Swipe the table to see the next days.
| Day | Thursday 29 October | Friday 30 October | Saturday 31 October | Sunday 1 November | Monday 2 November | Tuesday 3 November | Wednesday 4 November | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
| Rating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swell (m) | 2.0 | 2.0 | 1.9 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 1.0 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 |
| Period (s) | 11 | 11 | 10 | 11 | 9 | 9 | 9 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 |
| Swell direction | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW |
| Wind (km/h) | 5 | 6 | 10 | 8 | 2 | 5 | 9 | 16 | 11 | 5 | 2 | 3 | 9 | 9 | 5 | 4 | 2 | 6 | 10 | 6 | 1 | 5 | 10 | 10 | 5 | 4 | 3 | 9 | 12 | 6 | 4 | 5 | 8 | 10 | 6 |
| Gusts | 9 | 11 | 19 | 20 | 9 | 8 | 16 | 31 | 27 | 15 | 6 | 6 | 17 | 19 | 12 | 7 | 6 | 13 | 19 | 14 | 7 | 16 | 20 | 20 | 12 | 7 | 8 | 17 | 22 | 14 | 7 | 20 | 16 | 22 | 13 |
| Wind direction | offshore | cross-shore | onshore | onshore | onshore | cross-shore | cross-shore | onshore | onshore | onshore | offshore | offshore | onshore | onshore | cross-shore | offshore | offshore | onshore | cross-shore | cross-shore | onshore | cross-shore | cross-shore | cross-shore | onshore | offshore | offshore | onshore | onshore | cross-shore | offshore | cross-shore | onshore | onshore | cross-shore |
| Tide (m) | -0.3 | ▼ -1.610:00 | -0.4 | ▲ 1.016:00 | 0.0 | 0.3 | ▼ -1.411:00 | -0.9 | ▲ 0.717:00 | 0.4 | ▲ 0.806:00 | -0.8 | ▼ -1.212:00 | 0.0 | ▲ 0.518:00 | ▲ 0.707:00 | -0.2 | ▼ -1.013:00 | -0.5 | ▲ 0.420:00 | ▲ 0.608:00 | 0.3 | -0.7 | ▼ -1.015:00 | 0.0 | 0.1 | ▲ 0.710:00 | -0.3 | ▼ -1.116:00 | -0.4 | -0.3 | ▲ 0.811:00 | 0.2 | ▼ -1.217:00 | -0.8 |
| Sky | 20° | 21° | 24° | 23° | 21° | 19° | 21° | 23° | 23° | 21° | 18° | 20° | 23° | 22° | 20° | 17° | 20° | 23° | 23° | 21° | 19° | 20° | 23° | 22° | 22° | 19° | 22° | 27° | 26° | 22° | 16° | 19° | 26° | 24° | 22° |
Tide
- ▲ High Thursday 04:00 · 1.2 m
- ▼ Low Thursday 10:00 · -1.6 m
- ▲ High Thursday 16:00 · 1.0 m
- ▼ Low Thursday 22:00 · -1.3 m
- ▲ High Friday 05:00 · 1.0 m
- ▼ Low Friday 11:00 · -1.4 m
- ▲ High Friday 17:00 · 0.7 m
The spot
- Wave type
- Bay with steady wind
- Level
- Intermediate surfers
- Best wind
- cross-shore, 15 to 28 knots
Nearby spots
All spotsHow is the rating calculated?
The 5-star rating combines the swell height compared with what the spot handles, its period (the longer, the more powerful the waves), its direction, and the wind: offshore wind (blowing from land to sea) grooms the waves, onshore wind spoils them. For kitesurf spots the rating mostly depends on wind strength and direction. It helps you choose; it is not a guarantee, so always check the spot before paddling out.
Forecasts from wave and wind models (Open-Meteo). Tides are estimates. Follow local advice, flags and your own level. Updated 23:34.
Frequently asked questions
What is the best swell for surfing Essaouira (kitesurf)?
Essaouira (kitesurf) is a kitesurf spot: the best conditions are a cross-shore wind of 15 to 28 knots.
What wind is best at Essaouira (kitesurf)?
A cross-shore or cross-onshore wind of 15 to 28 knots. Avoid offshore wind, which is dangerous for kitesurfing.
Who is Essaouira (kitesurf) for?
Intermediate surfers. Bay with steady wind.
🏄 Run a surf camp or surf school? Add this forecast to your website for free →